A. Primer
2×12 Russian KB Swings
B.
Deadlift 4×4 @ 70-80%
Rest 2:00 After Each Set.
C.
Health
AMRAP 20, Teams of 2:
40 Thrusters 45/35, 10 Box Step Ups 24/20” , 10 Burpees
30 Thrusters 75/55, 20 Box Step Ups 24/20”, 20 Burpees
20 Thrusters 95/65, 30 Box Step Ups 24/20”, 30 Burpees
10 Thrusters 115/85, 40 Box Step Ups 24/20” , 40 Burpees
Max Cal Bike in remaining time.
F+P
AMRAP 20, Teams of 2:
40 Thrusters 75/55, 10 Box Jumps 24/20” , 10 Burpees
30 Thrusters 95/65, 20 Box Jumps 24/20”, 20 Burpees
20 Thrusters 115/85, 30 Box Jumps 24/20”, 30 Burpees
10 Thrusters 135/95, 40 Box Jumps 24/20” , 40 Burpees
Max Cal Bike in remaining time.